AlabamaFishing Atlas
Anglers at a club bass tournament weigh-in

What It Takes to Win in Alabama

In 2026, it took an average of 22.54 lb to win an Alabama Bass Trail event and 18.20 lb to finish 10th, across 9 events. Below: every event from 2024 to 2026, 4,948 team weigh-ins in all.

Photo: U.S. Army Corps of Engineers from USA · CC BY 2.0
Average winning weight by lake
Five-fish team limits, Alabama Bass Trail events 2024–2026.
Lake Guntersville
28.15 lb (3 events)
Pickwick Lake
26.91 lb (3 events)
Wheeler Lake
25.18 lb (2 events)
Lake Jordan
23.04 lb (2 events)
Lake Eufaula
22.97 lb (1 event)
Lay Lake
21.59 lb (2 events)
Weiss Lake
21.36 lb (2 events)
Logan Martin Lake
19.23 lb (3 events)
Alabama River – Cooter's Pond
18.38 lb (3 events)
Lake Martin
16.57 lb (2 events)
Source: Alabama Bass Trail published results, pulled 2026-11-09.↓ Download all results (CSV)

Where would your bag have finished?

Type a bag weight to see where it would have finished in each event.

EventWinning bag10th placeTeams
Weiss LakeJune 20, 202622.27 lb17.76 lb213
Alabama River – Cooter's PondJune 13, 202619.24 lb15.64 lb205
Logan Martin LakeMay 16, 202619.17 lb15.10 lb213
Wheeler LakeMay 9, 202626.07 lb18.30 lb216
Lake MartinApril 11, 202615.69 lb11.95 lb218
Pickwick LakeMarch 28, 202624.87 lb22.27 lb220
Lay LakeMarch 21, 202621.85 lb18.86 lb221
Lake GuntersvilleFebruary 28, 202628.94 lb24.60 lb223
Lake JordanFebruary 21, 202624.72 lb19.36 lb221
Lay LakeJune 21, 202521.32 lb17.44 lb206
Pickwick LakeJune 14, 202527.69 lb24.55 lb206
Weiss LakeMay 10, 202520.44 lb16.40 lb214
Alabama River – Cooter's PondApril 26, 202517.11 lb15.78 lb212
Logan Martin LakeMarch 29, 202519.01 lb16.90 lb218
Lake GuntersvilleMarch 15, 202529.18 lb25.76 lb218
Lake MartinFebruary 22, 202517.44 lb12.52 lb223
Lake GuntersvilleJune 22, 202426.34 lb22.19 lb206
Lake EufaulaJune 15, 202422.97 lb18.85 lb206
Alabama River – Cooter's PondMay 11, 202418.78 lb14.17 lb212
Wheeler LakeApril 27, 202424.28 lb17.90 lb217
Logan Martin LakeApril 13, 202419.52 lb15.46 lb219
Pickwick LakeFebruary 17, 202428.18 lb20.36 lb221
Lake JordanFebruary 10, 202421.35 lb17.56 lb220

By lake

LakeEventsAvg winningAvg 10thAvg middle teamTeams with a limitBiggest fish
Lake Guntersville328.15 lb24.18 lb16.52 lb72%8.38 lb
Pickwick Lake326.91 lb22.39 lb12.67 lb41%7.87 lb
Wheeler Lake225.18 lb18.10 lb11.54 lb71%7.70 lb
Lake Jordan223.04 lb18.46 lb12.20 lb75%8.09 lb
Lake Eufaula122.97 lb18.85 lb11.05 lb50%7.07 lb
Lay Lake221.59 lb18.15 lb12.32 lb78%7.00 lb
Weiss Lake221.36 lb17.08 lb10.29 lb70%6.60 lb
Logan Martin Lake319.23 lb15.82 lb11.16 lb94%6.02 lb
Alabama River – Cooter's Pond318.38 lb15.20 lb9.41 lb66%5.87 lb
Lake Martin216.57 lb12.23 lb8.87 lb95%7.49 lb

Heaviest winning bag in the set: 29.18 lb on Lake Guntersville, March 15, 2025. "Middle team" is the median weight among teams that weighed fish. One or two events per lake is a small sample — season and weather swing these numbers hard.

Sources

Results as posted by the Alabama Bass Trail Tournament Series (two-angler teams, five-fish limit, one day). Earlier seasons come from Internet Archive copies of the same results pages. Pulled 2026-11-09. Each event's page:

See the Alabama tournament schedule.