Average winning weight by lake
Five-fish team limits, Alabama Bass Trail events 2024–2026.
28.15 lb (3 events)
26.91 lb (3 events)
25.18 lb (2 events)
23.04 lb (2 events)
22.97 lb (1 event)
21.59 lb (2 events)
21.36 lb (2 events)
19.23 lb (3 events)
18.38 lb (3 events)
16.57 lb (2 events)
Where would your bag have finished?
Type a bag weight to see where it would have finished in each event.
| Event | Winning bag | 10th place | Teams |
|---|---|---|---|
| Weiss LakeJune 20, 2026 | 22.27 lb | 17.76 lb | 213 |
| Alabama River – Cooter's PondJune 13, 2026 | 19.24 lb | 15.64 lb | 205 |
| Logan Martin LakeMay 16, 2026 | 19.17 lb | 15.10 lb | 213 |
| Wheeler LakeMay 9, 2026 | 26.07 lb | 18.30 lb | 216 |
| Lake MartinApril 11, 2026 | 15.69 lb | 11.95 lb | 218 |
| Pickwick LakeMarch 28, 2026 | 24.87 lb | 22.27 lb | 220 |
| Lay LakeMarch 21, 2026 | 21.85 lb | 18.86 lb | 221 |
| Lake GuntersvilleFebruary 28, 2026 | 28.94 lb | 24.60 lb | 223 |
| Lake JordanFebruary 21, 2026 | 24.72 lb | 19.36 lb | 221 |
| Lay LakeJune 21, 2025 | 21.32 lb | 17.44 lb | 206 |
| Pickwick LakeJune 14, 2025 | 27.69 lb | 24.55 lb | 206 |
| Weiss LakeMay 10, 2025 | 20.44 lb | 16.40 lb | 214 |
| Alabama River – Cooter's PondApril 26, 2025 | 17.11 lb | 15.78 lb | 212 |
| Logan Martin LakeMarch 29, 2025 | 19.01 lb | 16.90 lb | 218 |
| Lake GuntersvilleMarch 15, 2025 | 29.18 lb | 25.76 lb | 218 |
| Lake MartinFebruary 22, 2025 | 17.44 lb | 12.52 lb | 223 |
| Lake GuntersvilleJune 22, 2024 | 26.34 lb | 22.19 lb | 206 |
| Lake EufaulaJune 15, 2024 | 22.97 lb | 18.85 lb | 206 |
| Alabama River – Cooter's PondMay 11, 2024 | 18.78 lb | 14.17 lb | 212 |
| Wheeler LakeApril 27, 2024 | 24.28 lb | 17.90 lb | 217 |
| Logan Martin LakeApril 13, 2024 | 19.52 lb | 15.46 lb | 219 |
| Pickwick LakeFebruary 17, 2024 | 28.18 lb | 20.36 lb | 221 |
| Lake JordanFebruary 10, 2024 | 21.35 lb | 17.56 lb | 220 |
By lake
| Lake | Events | Avg winning | Avg 10th | Avg middle team | Teams with a limit | Biggest fish |
|---|---|---|---|---|---|---|
| Lake Guntersville | 3 | 28.15 lb | 24.18 lb | 16.52 lb | 72% | 8.38 lb |
| Pickwick Lake | 3 | 26.91 lb | 22.39 lb | 12.67 lb | 41% | 7.87 lb |
| Wheeler Lake | 2 | 25.18 lb | 18.10 lb | 11.54 lb | 71% | 7.70 lb |
| Lake Jordan | 2 | 23.04 lb | 18.46 lb | 12.20 lb | 75% | 8.09 lb |
| Lake Eufaula | 1 | 22.97 lb | 18.85 lb | 11.05 lb | 50% | 7.07 lb |
| Lay Lake | 2 | 21.59 lb | 18.15 lb | 12.32 lb | 78% | 7.00 lb |
| Weiss Lake | 2 | 21.36 lb | 17.08 lb | 10.29 lb | 70% | 6.60 lb |
| Logan Martin Lake | 3 | 19.23 lb | 15.82 lb | 11.16 lb | 94% | 6.02 lb |
| Alabama River – Cooter's Pond | 3 | 18.38 lb | 15.20 lb | 9.41 lb | 66% | 5.87 lb |
| Lake Martin | 2 | 16.57 lb | 12.23 lb | 8.87 lb | 95% | 7.49 lb |
Heaviest winning bag in the set: 29.18 lb on Lake Guntersville, March 15, 2025. "Middle team" is the median weight among teams that weighed fish. One or two events per lake is a small sample — season and weather swing these numbers hard.
Sources
Results as posted by the Alabama Bass Trail Tournament Series (two-angler teams, five-fish limit, one day). Earlier seasons come from Internet Archive copies of the same results pages. Pulled 2026-11-09. Each event's page:
- Weiss Lake, June 20, 2026
- Alabama River – Cooter's Pond, June 13, 2026
- Logan Martin Lake, May 16, 2026
- Wheeler Lake, May 9, 2026
- Lake Martin, April 11, 2026
- Pickwick Lake, March 28, 2026
- Lay Lake, March 21, 2026
- Lake Guntersville, February 28, 2026
- Lake Jordan, February 21, 2026
- Lay Lake, June 21, 2025
- Pickwick Lake, June 14, 2025
- Weiss Lake, May 10, 2025
- Alabama River – Cooter's Pond, April 26, 2025
- Logan Martin Lake, March 29, 2025
- Lake Guntersville, March 15, 2025
- Lake Martin, February 22, 2025
- Lake Guntersville, June 22, 2024
- Lake Eufaula, June 15, 2024
- Alabama River – Cooter's Pond, May 11, 2024
- Wheeler Lake, April 27, 2024
- Logan Martin Lake, April 13, 2024
- Pickwick Lake, February 17, 2024
- Lake Jordan, February 10, 2024
See the Alabama tournament schedule.
